
Images of the event
RaceInfo.co.za
There are currently no images for this event.
Please try again later.
Classes and pricing
Available classes for the event
Class | Distance | Start Time | Price (pp) |
---|---|---|---|
21.1km | 21.1 km | 05:30 | R 120.00 |
10km Run/Walk | 10 km | 05:45 | R 100.00 |
5km Fun Run | 5 km | 06:00 | R 80.00 |
Event has been Closed
Event location
Maseru Club, United Nations Road, Maseru, Maseru
Coordinates | -29.312344, 27.4753127 |
Address | Maseru Club, United Nations Road, Maseru, Lesotho |
City | Maseru |
Province | Maseru District |
Event has been Closed